Sealed Lead Acid
EV Advanced AGM
|
Mechanical Specifications |
Performance Data |
Warranty Service |
| |
Dimensions (Inches) |
Dimensions (Millimeters) |
|
|
Standard Warranty |
Commercial Warranty |
| EV12A-A | 31T | 12 | 12.8 | 7.1 | 10.8 | 327 | 180 | 274 | AM | 1100 | | 305 | 138 | | | | |
| EV185A-A | 185 | 12 | 15.2 | 7.1 | 14.4 | 386 | 180 | 367 | AM | 1175 | | 446 | 234 | | | | |
| EV205A | 305 | 2 | 11.6 | 7.1 | 14.0 | 295 | 180 | 368 | AM | | | 1980 | 940 | | | | |
| EV216A | L16 | 2 | 11.6 | 7.1 | 16.8 | 295 | 180 | 426 | AM | | | 2530 | 1170 | | | | |
| EV22A-A | 22NF | 12 | 9.1 | 5.4 | 8.8 | 230 | 138 | 224 | X (Q) | 275 | | 92 | 55 | | | | |
| EV24A-A | 24 | 12 | 10.7 | 6.7 | 8.9 | 272 | 172 | 226 | AM | 475 | | 150 | 84 | | | | |
| EV250A-A | 250 | 6 | 11.6 | 7.1 | 11.7 | 295 | 180 | 296 | AM | 900 | | 546 | 260 | | | | |
| EV27A-A | 27 | 12 | 12.7 | 6.7 | 8.9 | 323 | 172 | 226 | AM | 600 | | 185 | 100 | | | | |
| EV305A-A | 305 | 6 | 11.6 | 7.1 | 14.5 | 295 | 180 | 368 | AM | 1050 | | 660 | 312 | | | | |
| EV30A | 30H | 12 | 13.6 | 6.7 | 9.3 | 345 | 171 | 236 | AM (TT) | 750 | | 215 | 120 | | | | |
| EV31A-A | 31 | 12 | 13.0 | 7.1 | 9.3 | 330 | 180 | 236 | AM | 750 | | 205 | 114 | | | | |
| EV34A | 34 | 12 | 10.2 | 6.3 | 7.2 | 260 | 159 | 183 | M6 | | | 120 | 70 | | | | |
| EV4DA-A | 4D | 12 | 20.8 | 8.7 | 9.9 | 528 | 222 | 250 | AT | 1275 | | 497 | 245 | | | | |
| EV627A | 4 | 6 | 12.0 | 6.6 | 8.9 | 306 | 168 | 225 | F12 | 675 | | 379 | 200 | | | | |
| EV805A | 305 | 8 | 10.2 | 7.1 | 14.5 | 260 | 180 | 368 | M8 | 975 | | 478 | 230 | | | | |
| EV816A | L16 | 8 | 11.0 | 7.1 | 15.7 | 280 | 182 | 399 | M8 | 1275 | | 673 | 312 | | | | |
| EV8DA-A | 8D | 12 | 20.8 | 11.1 | 9.9 | 528 | 282 | 250 | AT | 1500 | | 614 | 290 | | | | |
| EVGC6A-A | GC2 | 6 | 10.2 | 7.1 | 10.8 | 260 | 180 | 274 | AM | 750 | | 404 | 213 | | | | |
| EVGC8A-A | GC8 | 8 | 10.2 | 7.1 | 11.3 | 260 | 180 | 287 | AM | 750 | | 285 | 170 | | | | |
| EVGH6A | GC2H | 6 | 10.2 | 7.1 | 10.8 | 260 | 180 | 274 | AM | 775 | | 426 | 225 | | | | |
| EVGT6A | 145 | 6 | 10.2 | 7.1 | 11.6 | 260 | 180 | 295 | AM | 850 | | 535 | 255 | | | | |
| EVGT8A | GC8H | 8 | 10.2 | 7.1 | 11.6 | 260 | 180 | 295 | M8 | 750 | | 379 | 200 | | | | |
| EVL16A-A | L16 | 6 | 11.6 | 7.1 | 16.8 | 295 | 180 | 426 | AM | 1350 | | 841 | 390 | | | | |
| EVU1A-A | U1 | 12 | 7.8 | 5.2 | 7.2 | 198 | 132 | 182 | X (Q) | 235 | | 52 | 33 | | | | |
1